A572Gr50執行標準:ASTM A572/A572M,是高強度低合金鈮-釩結構鋼板。8~300mm厚的A572Gr50低合金高強度結構鋼板被廣泛應用于工程結構,如建筑鋼結構、建筑機械、礦多山機械、載重卡車、橋梁、壓力容器等,特別是用于要求具有較好的焊接性和韌性的建筑和工程機械部件。
熔煉成分, %
牌號 C Si Mn P S Nb
A572Gr50 ≤0.20 ≤0.40 ≤1.50 ≤0.04 ≤0.05 0.005~0.05
機械性能
牌號 σs,MPa σb,MPa δ200,% 0℃Akv,J
A572Gr50 ≥345 ≥450 ≥18 ≥34
現貨查詢0371-69092522,
期貨咨詢13298312973!!(因字數受限,以下只是部分現貨,有需求請電話咨詢)
A572Gr42 115 1900 2700 4.631
A572Gr50 26 2520 12600 6.481
A572Gr50 26 2520 12600 6.481
A572Gr50 26 2520 12600 6.481
A572Gr50 26 2520 12600 6.481
A572Gr50 28 2550 3550 1.99
A572Gr50 28 2550 3400 1.906
A572Gr50 25 2020 3150 1.249
A572Gr50 22 2500 12000 5.181
A572Gr50 22 2500 12000 5.181
A572Gr50 61.31 2600 5300 6.632
A572Gr50 127 2540 4650 11.775
A572Gr50 22 1720 4550 1.352
A572Gr50 102 2790 3350 7.484
A572Gr50 90 1800 7600 9.665
A572Gr50 95 1640 8300 10.151
A572Gr50 55 1980 5200 4.445
A572Gr50 25 2450 4250 2.043
A572Gr50 20 2000 3500 1.099
A572Gr50 32 2000 4700 2.361
A572Gr50 38 2000 5000 2.983
A572Gr50 22 2280 3400 1.339
A572Gr50 57 2600 12200 14.193
A572Gr50 57 2600 12220 14.216
A572Gr50 24 2400 3000 1.356
A572Gr50 34 2400 3850 2.466
A572Gr50 22 2280 9050 3.563
A572Gr50 16 1460 9850 1.806
A572Gr50 8 2200 4000 0.553
A572Gr50 8 2160 12000 1.628
A572Gr50 16 1050 9500 1.253
A572Gr50 30 2450 4600 2.654
A572Gr50 26 1800 3700 1.359
A572Gr50 35 2400 3600 2.374
A572Gr50 24 1800 5500 1.865
A572Gr50 22 1800 6500 2.021
A572Gr50 8 2200 9950 1.375
A572Gr50 10 2200 6500 1.123
A572Gr50 8 2200 6600 0.912
A572Gr50 8 2200 6400 0.884
A572Gr50 8 2200 7500 1.036
A572Gr50 8 2200 6300 0.87
A572Gr50 8 2200 7200 0.995
A572Gr50 8 2200 7100 0.981
A572Gr50 8 2200 7000 0.967
A572Gr50 8 2200 7000 0.967
A572Gr50 16 2420 5600 1.702
A572Gr50 8 2200 7000 0.967
A572Gr50 8 2200 9700 1.34
A572Gr50 8 2200 9600 1.326
A572Gr50 25 2400 6100 2.873
A572Gr50 16 2420 4200 1.277
A572Gr50 8 2200 7000 0.967
A572Gr50 6 2400 8400 0.95
A572Gr50 32 2400 4400 2.653
A572Gr50 8 2200 4900 0.677
A572Gr50 8 2200 4000 0.553
A572Gr50 8 2200 4500 0.622
A572Gr50 8 2200 5000 0.691
A572Gr50 7 2200 4300 0.52
A572Gr50 8 2200 6750 0.933
A572Gr50 8 2200 6950 0.96
A572Gr50 8 2200 5400 0.746
A572Gr50 8 2200 5600 0.774
A572Gr50 8 2200 4100 0.566
A572Gr50 8 2200 5700 0.788
A572Gr50 8 2200 5000 0.691
A572Gr50 8 2200 6800 0.939
A572Gr50 8 2200 7600 1.05
A572Gr50 8 2200 6000 0.829
A572Gr50 8 2200 4400 0.608
A572Gr50 18 2200 4500 1.399
A572Gr50 14 1130 12300 1.528
A572Gr50 8 2200 6000 0.829
A572Gr50 51 2100 3800 3.195
A572Gr50 8 2200 6000 0.829
A572Gr50 14 2400 8500 2.242
A572Gr50 25 2030 3100 1.235
A572Gr50 5.7 2400 9000 0.966
A572Gr50 14 2400 6450 1.701
A572Gr50 8 2200 6600 0.912
A572Gr50 6 1800 7000 0.593
A572Gr50 6 2400 6300 0.712
A572Gr50 8 2200 7300 1.009
A572Gr50 8 2000 6800 0.854
A572Gr50 8 2200 7000 0.967
A572Gr50 8 2200 7000 0.967
A572Gr50 8 2200 7600 1.05
A572Gr50 16 2420 5000 1.52
A572Gr50 8 2100 4600 0.607
A572Gr50 14 2200 8200 1.983
A572Gr50 8 2200 9300 1.285
A572Gr50 6 1500 6600 0.466
A572Gr50 8 2200 6300 0.87
A572Gr50 6 2400 5800 0.656
A572Gr50 30 2000 3450 1.625
A572Gr50 8 2200 5000 0.691
A572Gr50 16 2350 5000 1.476
A572Gr50 32 2280 5000 2.864
A572Gr50 22 2000 7150 2.47
A572Gr50 20 2500 5600 2.198
A572Gr50 14 2400 6200 1.635
A572Gr50 8 2200 9900 1.368
A572Gr50 12 2200 6400 1.326
A572Gr50 12 2200 7700 1.596
A572Gr50 16 2400 7700 2.321
A572GR50(B) 15.5 2500 5800 1.764
A572GR50(B) 6 2440 11100 1.276
A572GR50(B) 6 2300 10300 1.116
A572GR50(B) 6 2440 12000 1.379
A572GR50(B) 8 2440 8000 1.226
A572GR50(B) 6 2440 11800 1.356
A572GR50(B) 6 2350 12000 1.328
A572GR50(B) 6 2440 13000 1.494
A572GR50(B) 6 2420 12000 1.368
A572GR50(B) 6 2440 12000 1.379
A572GR50(B) 6 2440 12500 1.437
A572GR50(B) 19 2430 3900 1.413
A572GR50(B) 16 2450 12000 3.693
A572GR50(B) 16 2500 11750 3.69
A572Gr50-Z15 36 2400 3750 2.543
免責聲明:以下信息由企業自行提供,內容的真實性、準確性和合法性由發布企業負責。鍋爐信息網對此不承擔任何保證責任。