50# 23 1990 8050 2.892
A283 GR.C 19 3000 5400 2.416
A283 GR.C 7 2400 4800 0.633
A283 GR.C 8 2400 7600 1.145
A283 GR.C 7 2400 6000 0.791
A283 GR.C 7 2400 6000 0.791
A283 GR.C 7 1600 6000 0.528
A285 GR.C 8 2400 6000 0.904
A285 GR.C 8 2400 7000 1.055
A285 GR.C 7 2400 10000 1.319
A285 GR.C 8 2400 4300 0.648
A285 GR.C 7 2400 5000 0.659
A285 GR.C 12 2400 5400 1.221
A285 GR.C 8 2400 6000 0.904
A285 GR.C 7 2400 8200 1.081
A285 GR.C 7 2400 4900 0.646
A285 GR.C 7 2300 12000 1.517
A285 GR.C 8 2400 5000 0.754
A285 GR.C 7 2380 6000 0.785
A285 GR.C 7 2300 10000 1.264
A285 GR.C 8 2400 5500 0.829
A285 GR.C 7 2350 6000 0.775
A285 GR.C 7 2400 6000 0.791
A285 GR.C 7 2300 6000 0.758
A285 GR.C 8 2400 6000 0.904
A285 GR.C 12 2400 5900 1.334
A285 GR.C 7 2400 4500 0.593
A285 GR.C 7 2400 8300 1.095
A285 GR.C 7 2400 4900 0.646
A285 GR.C 7 2400 4800 0.633
A285 GR.C 7 2350 6000 0.775
免責(zé)聲明:以下信息由企業(yè)自行提供,內(nèi)容的真實性、準(zhǔn)確性和合法性由發(fā)布企業(yè)負(fù)責(zé)。鍋爐信息網(wǎng)對此不承擔(dān)任何保證責(zé)任。