|
公司基本資料信息
|
ZS二位二通微型系列直動式電磁閥<常閉型>
二位二通常閉型電磁閥,斷電關(guān)閉,通電打開;產(chǎn)品為系列化生產(chǎn),體積小,流量大,適用范圍廣
閥體材質(zhì)為:銅,SS304不銹鋼,SS316不銹鋼(定)
環(huán)境溫度: 0℃~65℃ 介質(zhì)溫度: 0℃~120℃
安裝:按閥上所標(biāo)流向箭頭,可任意安裝;為增強(qiáng)使用壽命,最好線圈向上,水平安裝.
電壓:AC24V/110V/220V/230V/240V 50/60HZ DC24V/12V ±10%允許波動.可選配德國NASS線圈
密封件:可采用NBR、VITON、EPDM等多種,以適應(yīng)不同流體的開關(guān)控制.
型號規(guī)格表
接管口徑 | 流量通徑mm | CV值 | 壓力差(Kgf/cm2) | 最大溫度℃ | 線圈配置 | 功率 | 線圈等級 | 訂貨型號規(guī)格以下表中 型號規(guī)格電壓是220VAC |
重量KG | ||||||||
最小壓力 | 最大工作壓力 | VA | W | ||||||||||||||
空氣瓦斯 | 水、熱水液體 | 輕油≤20CST | AC220V | DC24V | 閥體材料 | ||||||||||||
AC | DC | AC | DC | AC | DC | 鍛銅 | 不銹鋼SS304 | ||||||||||
1/8” 只配 |
2.5 | 0.23 | 0 | 7 | 5 | 7 | 5 | 7 | 5 | 80 | N | 13 | 8.5 | B | ZS1NF02N1AC3 | ZS1NF02N4AC3 | 0.35 |
2.5 | 0.23 | 0 | 7 | 5 | 7 | 5 | 120 | N | 13 | 8.5 | B | ZS1NF02E1AC3 | ZS1NF02E4AC3 | 0.35 | |||
2.5 | 0.23 | 0 | 7 | 5 | 7 | 5 | 7 | 5 | 120 | N | 13 | 8.5 | B | ZS1NF02V1AC3 | ZS1NF02V4AC3 | 0.35 | |
3 | 0.3 | 0 | 5 | 4 | 5 | 4 | 5 | 4 | 80 | N | 13 | 8.5 | B | ZS1NF02N1AC3 | ZS1NF02N4AC3 | 0.35 | |
3 | 0.3 | 0 | 5 | 4 | 5 | 4 | 120 | N | 13 | 8.5 | B | ZS1NF02E1AC3 | ZS1NF02E4AC3 | 0.35 | |||
3 | 0.3 | 0 | 5 | 4 | 5 | 4 | 5 | 4 | 120 | N | 13 | 8.5 | B | ZS1NF02V1AC3 | ZS1NF02V4AC3 | 0.35 | |
1/8” | 5 | 0.65 | 0 | 6 | 4 | 6 | 4 | 4 | 3 | 80 | D | 33 | 20 | F | ZS1DF02N1A05 | ZS1DF02N4A05 | 0.46 |
5 | 0.65 | 0 | 6 | 4 | 6 | 4 | 120 | D | 33 | 20 | F | ZS1DF02E1A05 | ZS1DF02E4A05 | 0.46 | |||
5 | 0.65 | 0 | 6 | 4 | 6 | 4 | 4 | 3 | 120 |
D |
33 | 20 | F | ZS1DF02V1A05 | ZS1DF02V4A05 | 0.46 | |
6 | 0.8 | 0 | 4 | 2.5 | 4 | 2.5 | 3 | 2.5 | 80 | D | 33 | 20 | F | ZS1DF02N1A06 | ZS1DF02N4A06 | 0.46 | |
6 | 0.8 | 0 | 4 | 2.5 | 4 | 2.5 | 120 | D | 33 | 20 | F | ZS1DF02E1A06 | ZS1DF02E4A06 | 0.46 | |||
6 | 0.8 | 0 | 4 | 2.5 | 4 | 2.5 | 3 | 2.5 | 120 | D | 33 | 20 | F | ZS1DF02V1A06 | ZS1DF02V4A06 | 0.46 | |
7.5 | 1.0 | 0 | 1.5 | 1 | 1.5 | 1 | 1.5 | 1 | 80 | D | 33 | 20 | F | ZS1DF02N1AC8 | ZS1DF02N4AC8 | 0.45 | |
7.5 | 1.0 | 0 | 1.5 | 1 | 1.5 | 1 | 120 | D | 33 | 20 | F | ZS1DF02E1AC8 | ZS1DF02E4AC8 | 0.45 | |||
7.5 | 1.0 | 0 | 1.5 | 1 | 1.5 | 1 | 1.5 | 1 | 120 | D | 33 | 20 | F | ZS1DF02V1AC8 | ZS1DF02V4AC8 | 0.45 | |
1/4” 只配 N05型線圈 |
2.5 | 0.23 | 0 | 7 | 5 | 7 | 5 | 7 | 5 | 80 | N | 13 | 20 | B | ZS1NF02N1BC3 | ZS1NF02N4BC3 | 0.34 |
2.5 | 0.23 | 0 | 7 | 5 | 7 | 5 | 120 | N | 13 | 8.5 | B | ZS1NF02E1BC3 | ZS1NF02E4BC3 | 0.34 | |||
2.5 | 0.23 | 0 | 7 | 5 | 7 | 5 | 7 | 5 | 120 | N | 13 | 8.5 | B | ZS1NF02V1BC3 | ZS1NF02V4BC3 | 0.34 | |
3 | 0.3 | 0 | 5 | 4 | 5 | 4 | 5 | 4 | 80 | N | 13 | 8.5 | B | ZS1NF02N1BC3 | ZS1NF02N4BC3 | 0.34 | |
3 | 0.3 | 0 | 5 | 4 | 5 | 4 | 120 | N | 13 | 8.5 | B | ZS1NF02E1BC3 | ZS1NF02E4BC3 | 0.34 | |||
3 | 0.3 | 0 | 5 | 4 | 5 | 4 | 5 | 4 | 120 | N | 13 | 8.5 | B | ZS1NF02V1BC3 | ZS1NF02V4BC3 | 0.34 | |
1/4” | 5 | 0.65 | 0 | 6 | 4 | 6 | 4 | 4 | 3 | 80 | D | 33 | 8.5 | F | ZS1DF02N1B05 | ZS1DF02N4B05 | 0.45 |
5 | 0.65 | 0 | 6 | 4 | 6 | 4 | 120 | D | 33 | 20 | F | ZS1DF02E1B05 | ZS1DF02E4B05 | 0.45 | |||
5 | 0.65 | 0 | 6 | 4 | 6 | 4 | 4 | 3 | 120 | D | 33 | 20 | F | ZS1DF02V1B05 | ZS1DF02V4B05 | 0.45 | |
6 | 0.8 | 0 | 4 | 2.5 | 4 | 2.5 | 3 | 2.5 | 80 | D | 33 | 20 | F | ZS1DF02N1B06 | ZS1DF02N4B06 | 0.45 | |
6 | 0.8 | 0 | 4 | 2.5 | 4 | 2.5 | 120 | D | 33 | 20 | F | ZS1DF02E1B06 | ZS1DF02E4B06 | 0.45 | |||
6 | 0.8 | 0 | 4 | 2.5 | 4 | 2.5 | 3 | 2.5 | 120 | D | 33 | 20 | F | ZS1DF02V1B06 | ZS1DF02V4B06 | 0.45 | |
7.5 | 1.0 | 0 | 1.5 | 1 | 1.5 | 1 | 1.5 | 1 | 80 | D | 33 | 20 | F | ZS1DF02N1BC8 | ZS1DF02N4BC8 | 0.44 | |
7.5 | 1.0 | 0 | 1.5 | 1 | 1.5 | 1 | 120 | D | 33 | 20 | F | ZS1DF02E1BC8 | ZS1DF02E4BC8 | 0.44 | |||
7.5 | 1.0 | 0 | 1.5 | 1 | 1.5 | 1 | 1.5 | 1 | 120 | D | 33 | 20 | F | ZS1DF02V1BC8 | ZS1DF02V4BC8 | 0.44 |
8)ZS二位二通微型系列直動式電磁閥〈常閉型〉
型號規(guī)格表
接管口徑 | 流量通徑mm | CV值 | 壓力差(Kgf/cm2) | 最大溫度℃ | 線圈配置 | 功率 | 線圈等級 | 訂貨型號規(guī)格以下表中 型號規(guī)格電壓是220VAC |
重量KG | ||||||||
最小壓力 | 最大工作壓力 | VA | W | ||||||||||||||
空氣瓦斯 | 水、熱水液體 | 輕油≤20CST | AC220V | DC24V | 閥體材料 | ||||||||||||
AC | DC | AC | DC | AC | DC | 鍛銅 | 不銹鋼SS304 | ||||||||||
3/8” | 4 | 0.6 | 0 | 8 | 5 | 8 | 5 | 5 | 5 | 80 | D | 33 | 20 | F | ZS1DF02N1C04 | ZS1DF02N4C04 | 0.6 |
4 | 0.6 | 0 | 8 | 5 | 8 | 5 | 120 | D | 33 | 20 | F | ZS1DF02E1C04 | ZS1DF02E4C04 | 0.6 | |||
4 | 0.6 | 0 | 8 | 5 | 8 | 5 | 5 | 5 | 120 | D | 33 | 20 | F | ZS1DF02V1C04 | ZS1DF02V4C04 | 0.6 | |
5 | 0.65 | 0 | 6 | 4 | 6 | 4 | 4 | 3 | 80 | D | 33 | 20 | F | ZS1DF02N1C05 | ZS1DF02N4C05 | 0.51 | |
5 | 0.65 | 0 | 6 | 4 | 6 | 4 | 120 | D | 33 | 20 | F | ZS1DF02E1C05 | ZS1DF02E4C05 | 0.51 | |||
5 | 0.65 | 0 | 6 | 4 | 6 | 4 | 4 | 3 | 120 | D | 33 | 20 | F | ZS1DF02V1C05 | ZS1DF02V4C05 | 0.51 | |
6 | 0.8 | 0 | 4 | 2.5 | 4 | 2.5 | 3 | 2.5 | 80 | D | 33 | 20 | F | ZS1DF02N1C06 | ZS1DF02N4C06 | 0.51 | |
6 | 0.8 | 0 | 4 | 2.5 | 4 | 2.5 | 120 | D | 33 | 20 | F | ZS1DF02E1C06 | ZS1DF02E4C06 | 0.51 | |||
6 | 0.8 | 0 | 4 | 2.5 | 4 | 2.5 | 3 | 2.5 | 120 |
D |
33 | 20 | F | ZS1DF02V1C06 | ZS1DF02V4C06 | 0.51 | |
7.5 | 1.0 | 0 | 1.5 | 1 | 1.5 | 1 | 1.5 | 1 | 80 | D | 33 | 20 | F | ZS1DF02N1CC8 | ZS1DF02N4CC8 | 0.49 | |
7.5 | 1.0 | 0 | 1.5 | 1 | 1.5 | 1 | 120 | D | 33 | 20 | F | ZS1DF02E1CC8 | ZS1DF02E4CC8 | 0.49 | |||
7.5 | 1.0 | 0 | 1.5 | 1 | 1.5 | 1 | 1.5 | 1 | 120 | D | 33 | 20 | F | ZS1DF02V1CC8 | ZS1DF02V4CC8 | 0.49 | |
10 | 1.6 | 0 | 0.5 | 0.3 | 0.5 | 0.3 | 0.4 | 0.2 | 80 | D | 33 | 20 | F | ZS1DF02N1C10 | 0.62 | ||
10 | 1.6 | 0 | 0.5 | 0.3 | 0.5 | 0.3 | 120 | D | 33 | 20 | F | ZS1DF02E1C10 | 0.62 | ||||
10 | 1.6 | 0 | 0.5 | 0.3 | 0.5 | 0.3 | 0.4 | 0.2 | 120 | D | 33 | 20 | F | ZS1DF02V1C10 | 0.62 | ||
1/2” | 5 | 0.65 | 0 | 6 | 4 | 6 | 4 | 4 | 3 | 80 | D | 33 | 20 | F | ZS1DF02N1D05 | ZS1DF02N4D05 | 0.48 |
5 | 0.65 | 0 | 6 | 4 | 6 | 4 | 120 | D | 33 | 20 | F | ZS1DF02E1D05 | ZS1DF02E4D05 | 0.48 | |||
5 | 0.65 | 0 | 6 | 4 | 6 | 4 | 4 | 3 | 120 | D | 33 | 20 | F | ZS1DF02V1D05 | ZS1DF02V4D05 | 0.48 | |
6 | 0.8 | 0 | 4 | 2.5 | 4 | 2.5 | 3 | 2.5 | 80 | D | 33 | 20 | F | ZS1DF02N1D06 | ZS1DF02N4D06 | 0.48 | |
6 | 0.8 | 0 | 4 | 2.5 | 4 | 2.5 | 120 | D | 33 | 20 | F | ZS1DF02E1D06 | ZS1DF02E4D06 | 0.48 | |||
6 | 0.8 | 0 | 4 | 2.5 | 4 | 2.5 | 3 | 2.5 | 120 | D | 33 | 20 | F | ZS1DF02V1D06 | ZS1DF02V4D06 | 0.48 | |
7.5 | 1.0 | 0 | 1.5 | 1 | 1.5 | 1 | 1.5 | 1 | 80 | D | 33 | 20 | F | ZS1DF02N1DC8 | ZS1DF02N4DC8 | 0.46 | |
7.5 | 1.0 | 0 | 1.5 | 1 | 1.5 | 1 | 120 | D | 33 | 20 | F | ZS1DF02E1DC8 | ZS1DF02E4DC8 | 0.46 | |||
7.5 | 1.0 | 0 | 1.5 | 1 | 1.5 | 1 | 1.5 | 1 | 120 | D | 33 | 20 | F | ZS1DF02V1DC8 | ZS1DF02V4DC8 | 0.46 | |
10 | 1.65 | 0 | 0.5 | 0.3 | 0.5 | 0.3 | 0.4 | 0.2 | 80 | D | 33 | 20 | F | ZS1DF02N1D10 | 0.59 | ||
10 | 1.65 | 0 | 0.5 | 0.3 | 0.5 | 0.3 | 120 | D | 33 | 20 | F | ZS1DF02E1D10 | |||||
10 | 1.65 | 0 | 0.5 | 0.3 | 0.5 | 0.3 | 0.4 | 0.2 | 120 | D | 33 | 20 | F | ZS1DF02V1D10 |
聲明:本文中所有文字、數(shù)據(jù)、圖片均只適用于參考。
免責(zé)聲明:以下信息由企業(yè)自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布企業(yè)負(fù)責(zé)。鍋爐信息網(wǎng)對此不承擔(dān)任何保證責(zé)任。