型 號(hào) | 蒸發(fā)量(Kg/h) | 輸出功率(KW) | 額定壓力(MPa) |
LDR0.013-0.7 | 13 | 9 | 0.7 |
LDR0.017-0.7 | 17.2 | 12 | 0.7 |
LDR0.026-0.7 | 25.8 | 18 | 0.7 |
LDR0.034-0.7 | 34.4 | 24 | 0.7 |
LDR0.043-0.7 | 43 | 30 | 0.7 |
LDR0.05-0.7 | 51.6 | 36 | 0.7 |
LDR0.063-0.7 | 65 | 45 | 0.7 |
LDR0.078-0.7 | 78 | 54 | 0.7 |
LDR0.086-0.7 | 86 | 60 | 0.7 |
LDR0.1-0.7 | 103.2 | 72 | 0.7 |
LDR0.129-0.7 | 129 | 90 | 0.7 |
LDR0.15-0.7 | 154 | 108 | 0.7 |
LDR0.18-0.7 | 180 | 126 | 0.7 |
LDR0.2-0.7 | 200 | 150 | 0.7 |
LDR0.258-0.7 | 258 | 180 | 0.7 |
LDR0.3-0.7 | 300 | 210 | 0.7 |
WDR0.43-0.7 | 430 | 300 | 0.7 |
WDR0.5-0.7 | 500 | 360 | 0.7 |
WDR1.0-0.7 | 1000 | 720 | 0.7 |
WDR1.0-1.0 | 1000 | 720 | 0.7 |
WDR1.5-0.7 | 1500 | 1050 | 0.7 |
WDR1.5-1.0 | 1500 | 1050 | 0.7 |
WDR2.0-0.7 | 2000 | 1400 | 0.7 |
WDR2.0-1.0 | 2000 | 1400 | 0.7 |
免責(zé)聲明:以下信息由企業(yè)自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布企業(yè)負(fù)責(zé)。鍋爐信息網(wǎng)對(duì)此不承擔(dān)任何保證責(zé)任。