型 號(hào) | 蒸發(fā)量(Kg/h) | 額定壓力(MPa) |
LSS0.03-0.4-Y | 30 | 0.4 |
LSS0.05-0.4-Y | 50 | 0.4 |
LHS0.1-0.4-Y | 100 | 0.4 |
LHS0.1-0.7-Y | 100 | 0.7 |
LHS0.2-0.7-Y | 200 | 0.7 |
LHS0.3-0.7-Y | 300 | 0.7 |
LHS0.5-0.7-Y | 500 | 0.7 |
WNS0.5-0.7-Y | 500 | 0.7 |
LHS0.75-0.7-Y | 750 | 0.7 |
WNS0.75-0.7-Y | 750 | 0.7 |
LHS1.0-0.7-Y | 1000 | 0.7 |
WNS1.0-0.7-Y | 1000 | 0.7 |
LHS1.0-1.0-Y | 1000 | 1 |
WNS1.0-1.0-Y | 1000 | 1 |
WNS1.5-1.0-Y | 1500 | 1 |
WNS2.0-1.0-Y | 2000 | 1 |
WNS2.0-1.25-Y | 2000 | 1.3 |
WNS3.0-1.0-Y | 3000 | 1 |
WNS3.0-1.25-Y | 3000 | 1.3 |
WNS4.0-1.0-Y | 4000 | 1 |
WNS4.0-1.25-Y | 4000 | 1.3 |
免責(zé)聲明:以下信息由企業(yè)自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布企業(yè)負(fù)責(zé)。鍋爐信息網(wǎng)對(duì)此不承擔(dān)任何保證責(zé)任。