性能曲線 (一級 n=2900r/min)
性能參數表
型號 | 配用電機 | 流量 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 |
QLY0.9-7*1 | 0.37 | 揚程H(m) | 7.7 | 7.4 | 7 | 6.4 | 5.7 | 4.7 |
QLY0.9-7*2 | 0.37 | 15.4 | 14.8 | 14 | 12.8 | 11.4 | 9.4 | |
QLY0.9-7*3 | 0.37 | 23.1 | 22.2 | 21 | 19.2 | 17.1 | 14.1 | |
QLY0.9-7*4 | 0.37 | 30.8 | 29.6 | 28 | 25.6 | 22.8 | 18.8 | |
QLY0.9-7*5 | 0.37 | 38.5 | 37 | 35 | 32 | 28.5 | 23.5 | |
QLY0.9-7*6 | 0.55 | 46.2 | 44.4 | 42 | 38.4 | 34.2 | 28.2 | |
QLY0.9-7*7 | 0.55 | 53.9 | 51.8 | 49 | 44.8 | 39.9 | 32.9 | |
QLY0.9-7*8 | 0.75 | 61.6 | 59.2 | 56 | 51.2 | 45.6 | 37.6 | |
QLY0.9-7*9 | 0.75 | 69.3 | 66.6 | 63 | 57.6 | 51.3 | 42.3 | |
QLY0.9-7*10 | 0.75 | 77 | 74 | 70 | 64 | 57 | 47 | |
QLY0.9-7*11 | 1.1 | 84.7 | 81.4 | 77 | 70.4 | 62.7 | 51.7 | |
QLY0.9-7*12 | 1.1 | 92.4 | 88.8 | 84 | 76.8 | 68.4 | 56.4 | |
QLY0.9-7*13 | 1.1 | 100.1 | 96.2 | 91 | 83.2 | 74.1 | 61.1 | |
QLY0.9-7*14 | 1.1 | 107.8 | 103.6 | 98 | 89.6 | 79.8 | 65.8 | |
QLY0.9-7*15 | 1.5 | 115.5 | 111 | 105 | 96 | 85.5 | 70.5 | |
QLY0.9-7*16 | 1.5 | 123.2 | 118.4 | 112 | 102.4 | 91.2 | 75.2 | |
QLY0.9-7*17 | 1.5 | 130.9 | 125.8 | 119 | 108.8 | 96.9 | 79.9 | |
QLY0.9-7*18 | 1.5 | 138.6 | 133.2 | 126 | 115.2 | 102.6 | 84.6 | |
QLY0.9-7*19 | 1.5 | 146.3 | 140.6 | 133 | 121.6 | 108.3 | 89.3 | |
QLY0.9-7*20 | 2.2 | 154 | 148 | 140 | 128 | 114 | 94 | |
QLY0.9-7*21 | 2.2 | 161.7 | 155.4 | 147 | 134.4 | 119.7 | 98.7 | |
QLY0.9-7*22 | 2.2 | 169.4 | 162.8 | 154 | 140.8 | 125.4 | 103.4 | |
QLY0.9-7*23 | 2.2 | 177.1 | 170.2 | 161 | 147.2 | 131.1 | 108.1 | |
QLY0.9-7*24 | 2.2 | 184.8 | 177.6 | 168 | 153.6 | 136.8 | 112.8 | |
QLY0.9-7*25 | 2.2 | 192.5 | 185 | 175 | 160 | 142.5 | 117.5 | |
QLY0.9-7*26 | 2.2 | 200.2 | 192.4 | 182 | 166.4 | 148.2 | 122.2 |
安裝尺寸圖
尺寸及重量
型號 | L1 | L2 | AD | AC | 重量(kg) | |||
A型 | B型 | A型 | B型 | A型 | B型 | |||
QLY0.9-7*1 | 70 | 176 | 360 | 240 | 130 | 145 | 25.3 | 27.3 |
QLY0.9-7*2 | 70 | 176 | 360 | 240 | 130 | 145 | 25.4 | 27.4 |
QLY0.9-7*3 | 88 | 194 | 360 | 240 | 130 | 145 | 25.5 | 27.5 |
QLY0.9-7*4 | 106 | 212 | 360 | 240 | 130 | 145 | 25.6 | 27.6 |
QLY0.9-7*5 | 124 | 230 | 360 | 240 | 130 | 145 | 25.7 | 27.7 |
QLY0.9-7*6 | 142 | 248 | 360 | 240 | 130 | 145 | 26.8 | 28.8 |
QLY0.9-7*7 | 160 | 266 | 360 | 240 | 130 | 145 | 26.9 | 28.9 |
QLY0.9-7*8 | 178 | 284 | 395 | 275 | 150 | 175 | 27.9 | 29.9 |
QLY0.9-7*9 | 196 | 302 | 395 | 275 | 150 | 175 | 28.3 | 30.3 |
QLY0.9-7*10 | 214 | 320 | 395 | 275 | 150 | 175 | 28.4 | 30.4 |
QLY0.9-7*11 | 232 | 338 | 395 | 275 | 150 | 175 | 28.5 | 30.5 |
QLY0.9-7*12 | 250 | 356 | 395 | 275 | 150 | 175 | 28.6 | 30.6 |
QLY0.9-7*13 | 268 | 374 | 395 | 275 | 150 | 175 | 28.7 | 30.7 |
QLY0.9-7*14 | 286 | 392 | 395 | 275 | 150 | 175 | 34.8 | 36.8 |
QLY0.9-7*15 | 304 | 410 | 405 | 285 | 155 | 195 | 34.2 | 36.2 |
QLY0.9-7*16 | 322 | 428 | 405 | 285 | 155 | 195 | 34.3 | 36.3 |
QLY0.9-7*17 | 340 | 446 | 405 | 285 | 155 | 195 | 34.4 | 36.4 |
QLY0.9-7*18 | 358 | 464 | 405 | 285 | 155 | 195 | 34.5 | 36.5 |
QLY0.9-7*19 | 376 | 482 | 405 | 285 | 155 | 195 | 37.6 | 39.6 |
QLY0.9-7*20 | 394 | 500 | 430 | 310 | 175 | 195 | 37.7 | 39.7 |
QLY0.9-7*21 | 412 | 518 | 430 | 310 | 175 | 195 | 37.8 | 39.8 |
QLY0.9-7*22 | 430 | 536 | 430 | 310 | 175 | 195 | 37.9 | 39.9 |
QLY0.9-7*23 | 448 | 554 | 430 | 310 | 175 | 195 | 38 | 40 |
QLY0.9-7*24 | 466 | 572 | 430 | 310 | 175 | 195 | 38.1 | 40.1 |
QLY0.9-7*25 | 484 | 590 | 430 | 310 | 175 | 195 | 38.2 | 40.2 |
QLY0.9-7*26 | 502 | 608 | 430 | 310 | 175 | 195 | 38.3 | 40.3 |
注:表中L1尺寸為無聯接管泵的液下深度,如果選用有聯接管型式,請在合同中注明所要求的液下深度。